Index
CLARK
Ann (abt 1824 - 14 May 1891)
Belle (1 Jul 1891 - 4 Jan 1970)
Estelle (29 Jan 1888 - 11 Nov 1982)
Sarah (23 Nov 1749 - 9 Aug 1835)
CLARKE
Robert (1 Mar 1652 - 31 Jan 1725)
CLAY
CLAYPOLE
CLAYPOOL
CLAYTON
Honour (18 May 1662 - 24 Dec 1737)
Mary (29 Aug 1665 - 26 Jun 1726)
Thomas (2 Feb 1598 - Apr 1666)
CLEARY
CLEAVE
CLELLAND
CLEMENS
CLEMENTS
CLEMMENS
CLEMMENTS
CLENDENIN
CLEVELAND
CLEVENGER
CLIBURN
CLICK
CLIFFORD
CLIFTON
CLINE
CLINGAN
CLINKENBEARD
CLOWER
CLOYD
John (17 May 1793 - 10 Dec 1860)
COALE
COAST
COATS
James (10 Apr 1819 - 15 Oct 1891)
COBB
COBBS
COBLE
COBLENS
COCCHIARA
COCHRAN
John (Dec 1757 - 24 Jan 1833)
COCKE
COCKERHAN
COFER
Harvey (20 Oct 1847 - 16 Feb 1919)
COFFEY
COGBURN
COGHILL
COKAYNE
COKE
COLBURN
COLBY
COLDIRON
COLDWELL
COLE
COLEMAN
James (1746 - 2 Mar 1796)
COLEY
COLINS
COLLEY
COLLINS
Doris (18 Mar 1900 - 10 May 1986)
Fred (5 Jan 1865 - 13 Jan 1921)
Jesse (17 Sep 1842 - 28 Feb 1931)
COLSON
COLWAY
COLWELL
COMBE
COMBS
COMPTON
John J. (15 Jul 1887 - 14 Apr 1965)
COMSTOCK
CONDLEY
CONFER
CONFIGLIACCO=BAUSANO
CONFIGLIACCO=RAIE
CONLEY
CONNER
Jewel (20 Mar 1906 - 20 Dec 1990)
John A. (24 Jun 1847 - 26 Mar 1917)
CONNOLLY
CONROY
CONYERS
COOK
Clint (11 Nov 1906 - 10 Apr 1989)
Ella (20 Oct 1906 - Sep 1992)
Mary (22 Mar 1709 - 17 Jan 1784)
Moses (abt 1822 - 9 Oct 1857)
Winnie (20 Jan 1862 - 26 Nov 1946)
COOKE
COOKSEY
COOLIDGE
COOPER
Lena (27 Nov 1901 - 31 Jul 1994)
COOVER
COPELAND
COPPAGE
Helen (1799 - aft 5 Aug 1870)
Sallie (6 Jan 1822 - 4 Apr 1893)
CORAM
CORBIN
Mary (abt 1700 - aft 1725)
CORDA
Samuel (Apr 1914 - 12 Nov 1935)
CORDELL
CORLEY
CORNELIUS
CORNELLA
CORNETT
CORNWELL
Nancy (27 Jul 1847 - 18 Mar 1911)
CORRELL
CORTESE
COSBY
COSSENTINO
Vita (abt 1821 - aft 1862)
COSTANTINO
COTHERN
COTRELL
COTTON
COUCH
COUNTS
COUPE
COURNOYER
COURTNEY
COUWENHOVEN
COVEY
COVINGTON
COWAN
COWDEN
COWELL
COX
Ailcy (7 Dec 1830 - 28 Aug 1875)
Alice (13 Nov 1870 - 2 Nov 1878)
Amelia (11 Oct 1869 - 26 Apr 1904)
Andrew (12 Sep 1780 - 2 Nov 1847)
Andrew (3 Feb 1803 - 11 Nov 1871)
Andrew (11 Apr 1831 - 12 May 1895)
Charlie (23 Jun 1874 - 29 Aug 1932)
Dinah (4 Sep 1792 - 30 Nov 1867)
Edwin (22 May 1886 - 22 Feb 1962)
Eliza (Apr 1822 - 24 Jan 1850)
Eliza (6 Sep 1850 - 26 Dec 1856)
Emily (22 Jan 1835 - 11 Feb 1868)
Fanny (22 Jan 1834 - 1906)
Hannah (19 Jul 1796 - 3 Aug 1866)
Harman (22 May 1793 - 31 Jan 1880)
Ira G. (4 Oct 1865 - 20 Dec 1964)
Isaac (15 Dec 1844 - 16 Aug 1915)
Isaiah (29 Jan 1795 - 15 Sep 1852)
James (11 Jan 1807 - 19 Sep 1871)
Jane (12 Jan 1813 - 7 Mar 1880)
Jane (28 Oct 1818 - 14 Oct 1884)
Jennie (25 Aug 1883 - 30 Jun 1935)
Jo Ann (19 Sep 1929 - 13 Jun 2021)
Joel (30 Apr 1829 - 7 Aug 1917)
John (24 Sep 1665 - 1711)
John (23 Dec 1802 - 12 Nov 1881)
Joseph (18 Feb 1723 - 17 Sep 1814)
Joseph (9 Feb 1760 - 18 Aug 1828)
Joseph (4 Oct 1807 - 21 Feb 1863)
Lydia (11 May 1811 - 8 Nov 1847)
Martha (23 Apr 1786 - 11 Jun 1795)
Martha (14 May 1794 - 11 Nov 1840)
Mary (6 Feb 1784 - 21 Apr 1785)
Mary (7 Aug 1797 - 5 Apr 1870)
Mary (20 Aug 1813 - 8 Aug 1907)
Mary (9 Mar 1876 - 13 Mar 1958)
Melenia (21 Oct 1872 - 30 Dec 1891)
Miriam (9 Mar 1790 - 5 Mar 1858)
Nancy (12 Jan 1813 - 27 Nov 1874)
Nancy (9 Nov 1832 - 10 Nov 1910)
Nancy (12 Oct 1838 - 15 Feb 1864)
Nathan (5 Apr 1756 - 28 Sep 1826)
Nathan (13 Jan 1824 - 25 Mar 1864)
Nathan (21 Aug 1837 - 28 Jul 1839)
Oscar (Sep 1869 - 29 Nov 1918)
Rebecca (16 Aug 1816 - 11 Sep 1859)
Ruth (26 May 1755 - 28 Sep 1826)
Ruth (29 Jun 1795 - 4 Sep 1853)
Ruth (13 Dec 1804 - 5 Feb 1835)
Sarah (1686 - 26 Jan 1761)
Sarah (10 Dec 1796 - 27 Jun 1872)
Simon (1755 - 6 Oct 1826)
Simon (15 Feb 1798 - 8 Nov 1881)
Solomon (25 Nov 1809 - 29 May 1849)
Thomas (20 Feb 1694 - 14 Jan 1774)
Thomas (4 May 1758 - May 1822)
William (11 Dec 1692 - 20 Jan 1767)
William (20 Sep 1761 - 15 Jan 1845)
COY
Henry (20 Oct 1808 - 19 Jun 1892)
COZART
CRABTREE