Index
Index
A B C D E F G H I J K L M N O P Q R S T U V W Y Z _
HURT
William Thurston (abt 1842 - )
William Whitset (8 Jan 1797 - 22 Jul 1856)
Willie Maude (13 Jan 1882 - 22 May 1961)
Wilson D. (abt 1788 - )
Zach (1902 - )
Zachariah (6 Jan 1861 - 15 Jan 1942)
Zachary Taylor (abt 1848 - )
Zacheus Jr. (abt 1785/1787 - abt 1847)
Zacheus "Zachariah" Sr. (abt 1748 - abt 1827)
Zella Pearl (6 Sep 1905 - 21 Aug 1993)
_____ (? - )
_____ (? - )
_____ (? - )
_____ (abt 1551/1552 - bef 28 Oct 1614)
_____ (1733 - )
_____ (1824 - )
HURTE
Cicely (abt 1523 - )
Dorothea (1545 - aft 1613)
Dorothy (abt 1522 - )
Edward (1516 - )
Elizabeth (? - )
Gyle (abt 1518 - Died young)
Helena (abt 1552 - )
Helena (abt 1554 - )
Hellen or Ellyn (1514 - )
Humfrey (? - )
Judith (? - )
Laurence (abt 1477 - bef 1550)
Maria (? - )
Maria (? - )
Maude (1578 - )
Millisates (? - )
Phillip (abt 1603 - )
Radulph (abt 1606 - )
Ralfe (abt 1433 - aft 1496)
Robert Jr. (abt 1549 - bef 28 Apr 1603)
Roger (abt 1460 - bef 22 Oct 1523)
Roger (abt 1575 - bef 19 Sep 1612)
Thomas (? - 20 Oct 1665)
William (1512 - bef 7 Oct 1539)
HUSBAND
Harmon (? - 28 Feb 1868)
HUSKEY
Oda Jane (27 Sep 1898 - 19 Apr 1969)
Hutchens
Adriana (14 Oct 1677 - 1743)
HUTCHERSON
Mayme (12 Jul 1863 - )
HUTCHINS
Aaron Porter (21 Apr 1876 - 10 Apr 1956)
Albert Stanley (18 Feb 1921 - 15 Jun 1996)
Charles Perry (6 May 1886 - 26 Nov 1929)
Clyde Franklin (1919 - 29 May 1991)
Curtis Hugh (16 Nov 1880 - 9 May 1926)
Edward Pascal (25 Sep 1916 - 11 Jan 1990)
Eli Dillard (4 Dec 1853 - 13 Sep 1935)
Elias Roy (4 Jun 1891 - 1 Sep 1972)
Ella Alberta (22 Aug 1918 - 2 Jun 2005)
Fern Elizabeth (6 Jul 1924 - 6 Mar 2016)
Frederick Delver (20 Oct 1879 - 1 Jan 1966)
Grace Gertrude (28 Feb 1909 - 10 Jun 1982)
Henry Benton (1874 - 1955)
Mary Gladys (1910 - 1983)
Mary L. (1 Oct 1878 - 1965)
Paul Nicholas (1908 - 1984)
Raymond Dillard (23 Jun 1894 - 4 Nov 1919)
Sharon (? - )
Sidney Smith (17 Dec 1880 - 10 Dec 1953)
Sylvester Irvin (Aug 1854 - )
William Lester (1914 - )
William Thomas (29 Dec 1883 - 26 Sep 1961)
HUTCHINSON
Josephus (? - )
HUTSON
Artie May (1867 - 1941)
Delilah Ann (22 Sep 1853 - 28 May 1951)
James Frederick (1872 - 1929)
Jefferson Ferrell (Aug 1857 - 1925)
Maggie J. (1884 - 1889)
Mary A. E. (1869 - 1869)
Melvin L. (1876 - 1896)
Nellie Emily (1878 - 1953)
Rebecca Jane (22 Sep 1853 - 14 Feb 1893)
Retta Edna (4 Jul 1886 - 1 Apr 1938)
Timothy David (1881 - 1960)
William Henry (13 Sep 1815 - 12 Jun 1872)
William Henry (1870 - 1870)
HYATT
Laura Ann (31 Oct 1861 - 26 Oct 1953)
INGHAM
North (? - )
INGLE
Jessie Russell (22 Jan 1896 - 28 Jan 1970)
Otho Ralph (11 Dec 1921 - 14 Jun 1994)
Victor Howard (15 Oct 1920 - 24 Feb 1996)
INGRAHAM
Alice Oneita (18 Aug 1925 - 4 Oct 2012)
INGRAM
Hugh Montgomery (1735 - 28 Jul 1760)
Susannah (1761 - 1830)
INLAY
Elmer Bennett (6 Jan 1901 - 21 Sep 1992)
INMAN
Marion (? - )
IRBY
George (? - )
Hannah (? - )
Jarratt (1777 - 1869)
John William (5 Sep 1850 - 14 Feb 1911)
Joshua (? - )
Mary (27 Jul 1822 - 30 May 1849)
William (abt 1738 - )
IRELAND
Rosalie (27 Jun 1864 - 18 Sep 1895)
IRVING
Mary Francis (abt 1912 - 21 Jan 2005)
ISAACS
Ambrose (1875 - )
Elias L. (22 Oct 1884 - 15 Jan 1965)
Harden (1877 - )
Ira Elmer (1 Mar 1908 - 31 Aug 1934)
Isaac (8 Nov 1845 - 30 Jun 1926)
James (1805 - 1862)
James Erwin (15 Mar 1871 - 27 Apr 1948)
John H. (13 Sep 1901 - 5 Jun 1967)
Noah (1866 - 11 Jul 1944)
Rhoda Anna (27 Jul 1873 - 30 Jan 1949)
William David (27 Oct 1868 - 31 Oct 1941)
Wilson Zechariah (19 May 1879 - 10 Apr 1965)
ISAACSON
Cheryl Lynn (1947 - 2007)
IVIE
Nina Evelyn (23 Nov 1907 - 25 Feb 1989)
I____
Jane E. (? - )
JACKSON
Fannie (? - )
Fern Eva (2 Dec 1902 - 11 Jun 1989)
Mary (14 Aug 1776 - )
Mary Jane (? - )
Sarah Ann (18 Jan 1802 - 3 May 1886)
Yula Belle (23 Dec 1885 - 2 Sep 1971)
_____ (? - )
JACQUES
Ann (23 Feb 1704 - 14 Sep 1778)
JAMERSON
Charles Brook (9 May 1942 - 5 Oct 1973)
JAMES
Dora Dean (4 Nov 1899 - 1 Feb 1921)
Elizabeth “Eliza” (15 Jan 1842 - 26 May 1881)
Frank (? - )
Mary Ellen (19 Sep 1890 - 19 Sep 1978)
Minnie Mae (6 Mar 1897 - 30 Jan 1986)
_____ (? - )
_____ (? - )
JAMISON
Aurelia (? - )
Catherine (24 Oct 1784 - 5 Sep 1867)
Dorothy Elizabeth (19 Dec 1922 - 2 May 2012)
Winifred M. (1887 - 1968)
JARRETT
Beverly Louise (3 Mar 1927 - 5 May 2000)
JEFFERS
JEFFRIES
Charlie Powhatan (10 Jul 1887 - 15 Nov 1961)
JEFFUS
Marshall Turner (19 Sep 1937 - 13 Apr 2017)
JENKINS
Annie Elizabeth (7 Nov 1852 - 7 May 1925)
Christopher (abt 1800 - )
E. H. (? - bef 1949)
Eleanora (abt 1710 - abt 1775)
Enoch (1798 - Dec 1859)
Louisa (4 Jun 1820 - Feb 1903)
Lutie (1824 - )
Pearl (? - )
Rebecca (? - 13 Mar 1815)
Samuel (? - )
Thomas J. (1823 - )
JENNINGS
Buel Ellison (1902 - 1985)
Charles Edward (24 Feb 1928 - 30 Jun 2020)
Kenneth H. (7 Nov 1929 - 23 Dec 2021)
Luther (? - )
JERSAK
William Richard (22 Nov 1918 - 2 Jul 1988)
JERTBERG
Gary (? - )
JESSEE
Nancy L. (1854 - )
JESSIE
_____ (abt 1797 - )
JESSOP
James (? - )
JETT
John (? - )
JIMERSON
Wren (11 Aug 1899 - )
JOBE
Annie Morton (25 Mar 1903 - )
JOHN
Betty Fern (6 Jun 1936 - 21 Apr 2015)
Roy Bruce (20 May 1905 - 26 Feb 1974)
JOHNCE OR JONTZ
Mary Ella (? - )
JOHNS
Mary (? - )
Nancy (? - )
JOHNSON
Agness (10 May 1806 - 2 Mar 1892)
Ailsey (1840 - 1877)
Alfred Cordell (2 Apr 1925 - 4 Sep 2002)
Alfred Leon "Al" (13 Apr 1921 - 15 Aug 1983)
Alma Grace (2 Dec 1913 - 22 Oct 1978)
Alsey Elizabeth (Jul 1842 - 25 Apr 1925)
Ambrose Brooks “Doc” Sr. (1 Oct 1860 - 11 Nov 1934)
Ambrose G. Jr. (1 Oct 1907 - 16 Jul 1937)
Amhurst "Hersty" (22 Mar 1925 - 20 Aug 1971)
Amy Elouise (25 Mar 1913 - 12 Sep 1985)
Andrew A. (abt 1859 - )
Andrew Jackson (abt 1829 - bef 1869)
Anna Evelyn (6 Jan 1902 - 14 Dec 1950)
Anna Louise (8 Nov 1934 - 11 Sep 2017)
Annie (26 Jun 1887 - 1 Oct 1972)
Asa (3 Jan 1821 - abt 1861)
Aselia (Nov 1881 - 25 Dec 1936)
Auburn Deign (25 Sep 1888 - 8 Dec 1912)
Audrie (4 Mar 1927 - 25 Oct 1981)
Ayers (? - )
Bailey (30 Oct 1802 - 22 May 1878)
Barbara E. (13 Nov 1895 - 4 Feb 1935)
Barton (28 Jan 1796 - 28 Dec 1862)
Beatrice Louisa (abt 1880 - 3 Feb 1915)
Benjamin (24 Aug 1730 - 18 Feb 1769)
Benjamin Frank (20 Sep 1921 - 22 Jul 1989)
Benjamin Richard (6 Oct 1789 - 12 Sep 1867)
Billy Homer (7 Feb 1927 - 15 Jan 2002)
Brenda Lee (11 May 1960 - 4 Mar 2006)
Carol Ann (21 Jan 1961 - 16 Dec 2006)
Cassie Pearl (4 Dec 1898 - 13 Jul 1966)
Charles (1916 - 1918)
Charles Arthur “Art” (25 Nov 1889 - 28 Apr 1935)
Charles Glenn (11 Aug 1918 - 10 Dec 2009)
Charles Matthew (18 Feb 1874 - 19 Dec 1949)
Charles Thomas (26 Aug 1890 - 29 Oct 1982)
Charlie (4 Apr 1896 - 3 Feb 1987)
Charlie H. (abt 1868 - bef 1900)
Cheryl Evon (4 Nov 1950 - 9 Mar 2007)
Chester Arthur (1 Apr 1882 - 4 Mar 1964)
Chester Lee (13 Mar 1949 - 18 Apr 2010)
Chris (? - )
Clarcia (9 Jul 1906 - 18 Jan 1998)
Clark (1844 - 4 Feb 1900)
Clark Lawrence (18 Nov 1833 - 24 Aug 1901)
Clifton (3 Aug 1903 - Feb 1977)
Cordelia (16 Jun 1886 - 1888)
Cynthia A. (1873 - )
D. J. (8 Sep 1923 - 5 Jan 1997)
Darrell Duaine (30 Mar 1928 - 6 Sep 2011)
David Henry (21 Oct 1927 - 2 Sep 2008)
Deborah Jane (19 Oct 1834 - 18 Jan 1921)
Domenic Steven (? Sep - )
Donald Austin "Don" (17 Oct 1910 - 4 Jun 1986)
Donald Glen II (8 Oct 1948 - 13 Oct 2016)
Donald Pierce I (8 Apr 1923 - 19 May 2007)
Dora M. (Apr 1880 - )
Doris Amelia (10 Oct 1913 - 31 Jul 1991)
Dovie V. (21 Aug 1891 - 24 Sep 1972)
Drewey (1851 - 1870)
E. J. (24 Jun 1928 - 24 Jun 1928)
Earl Maxey Sr. (20 Feb 1884 - 9 May 1942)
Easie L. (Nov 1908 - 6 Jun 1941)
Easter (1 Jan 1802 - 18 May 1877)
Ebenezer Washington (9 Feb 1830 - 28 Dec 1883)
Edd Hawkins (24 Sep 1920 - 10 Jun 2004)
Edith Lea (4 Feb 1908 - 8 Oct 1991)
Edith May (? - 2017)
Edward Joseph “Eddie” (16 Feb 1898 - Jul 1978)
Efie Esther (25 Apr 1896 - 8 Jun 1965)
Eleanor Minerva “Nellie” (Mar 1817 - 15 Sep 1901)
Elisha (ca 1820 - )
Eliza Ellen (25 Nov 1873 - 29 Jul 1893)
Ellen “Elle” (12 Mar 1901 - 1959)
Ellen Marie (21 May 1941 - 13 Oct 2011)
Elsie Florence (4 May 1926 - 22 May 2007)
Elwood (20 Apr 1917 - 30 Jul 1991)
Emma Lee (9 Jun 1918 - 10 Nov 1985)
Essie Mae (27 Nov 1923 - 31 Mar 1989)
Estella Mabel “Stella” (8 Aug 1892 - 10 Dec 1932)
Ethel Isabel (14 Feb 1899 - 2 Mar 1983)
Ethel Mae (27 Apr 1906 - 22 Jan 2001)
Eugene Fern “Gene” (4 Jul 1902 - 6 Jul 1975)
Euna Mae (5 Mar 1923 - 6 Oct 2013)
Euna May (7 Aug 1925 - 15 Jul 1926)
Evelyn L. (8 Nov 1918 - 13 Nov 1918)
Everett Cleo (3 May 1901 - 17 Mar 1978)
Evie (1904 - )
F. E. (? - )
Farrell Charles "Swede" (2 Mar 1919 - 19 Aug 1996)
Floria Ann (11 Oct 1874 - 16 Oct 1925)
Floyd Eugene "Gene" (24 Aug 1921 - 22 Mar 2004)
Floyd Irvin (18 Sep 1929 - 9 Feb 1999)
Frances Armelda (15 Sep 1849 - 1 Feb 1916)
Frances Emeline (22 Jan 1868 - 29 Jul 1937)
Frances Todd (11 Dec 1787 - )
Frank Clarence (24 Nov 1904 - 1 Apr 1966)
Franklin Dee (4 Aug 1936 - 21 Mar 2017)
Fred Engle (12 Feb 1922 - 19 Oct 1998)
Fred Henry (24 May 1860 - 18 Apr 1932)
Freda Mae (5 Jul 1933 - 9 Apr 1966)
Geneva Juanita (10 Jan 1925 - 1 May 1984)
George (1842 - )
George Dewey (29 Jan 1900 - 19 Aug 1984)
George Thomas (17 Feb 1852 - 22 Mar 1925)
George Washington (25 Sep 1860 - bef 1930)
Georgia A. (Jan 1878 - 1972)
Gerald D. (24 Jun 1936 - 8 Sep 1963)
Gertrude Lee (16 Oct 1915 - 18 Nov 2015)
Gilbert Paul (30 Jan 1927 - 27 Feb 1990)
Gilbert Thomas “Gale” (27 Jun 1909 - 21 Mar 1999)
Grace (12 Oct 1930 - 26 Feb 2009)
Granville Brassfield (8 Jul 1858 - 24 Dec 1946)
Granville Perry (2 Aug 1906 - 21 Jan 1979)
Harriett Ellen (13 Jun 1885 - 16 Jun 1963)
Harry Clark (30 May 1952 - 3 Aug 2006)
Harvey (Jan 1847 - aft 1900)
Hattie Meneese (1 Jan 1878 - 1 Jan 1967)
Hazel Bea (18 Dec 1924 - 11 Dec 1948)
Helen Marie (4 Jun 1919 - Aug 1978)
Helvetta Madeline "Madge" (17 Oct 1916 - 12 Jan 1999)
Henry (11 Dec 1881 - 13 Mar 1957)
Henry Clay (14 Oct 1852 - 27 Feb 1928)
Henry Clay (12 Mar 1890 - 1 Apr 1953)
Henry Jessie (11 Aug 1909 - 10 May 1958)
Henry Matthew (30 Sep 1864 - 19 Dec 1949)
Henry T. (5 May 1885 - 17 Apr 1969)
Howard Foister (24 Jan 1921 - 14 Jan 2002)
Howard Leland (10 Jul 1920 - 14 Oct 2016)
Hugh Sr. (2 Apr 1801 - 25 May 1870)
Hugh Jr. (18 Feb 1836 - 7 Jul 1922)
Hugh (1843 - )
Hugh (12 Sep 1880 - 12 May 1956)
Hulda C. (30 Apr 1858 - 25 Mar 1936)
Ida (1874 - )
Ida Elsie (17 Apr 1872 - 3 Mar 1934)
Infant (13 May 1902 - 13 May 1902)
Isaac Pearson (1802 - 9 Feb 1887)
Jack Dewayne (18 Oct 1936 - 23 Jun 1999)
Jade D. (15 Dec 1876 - 4 Apr 1951)
James (? - )
James (20 Dec 1759 - 4 Feb 1828)
James (1839 - )
James Addison (1 Dec 1823 - )
James Albert (20 Jun 1863 - 9 Jan 1948)
James Foster “Blount” (17 Jan 1889 - 15 Aug 1961)
James Foster “J.F.” (15 Dec 1874 - 6 Aug 1883)
James Francis (1 Feb 1833 - 25 Sep 1846)
James McKeehan (10 Nov 1853 - 3 Jun 1928)
James Monroe (27 Jul 1914 - 18 Jan 1926)
James Roscoe (12 Feb 1898 - 21 Mar 1975)
Jarvis Jackson (15 Dec 1848 - 23 Dec 1925)
Jarvis Jackson (21 May 1904 - 30 May 1976)
Jesse (10 Jul 1745 - 23 Jul 1831)
Jesse Peter (1878 - 14 May 1968)
Jesse Wade (4 May 1917 - 30 Jan 2008)
Jettie J. (10 Dec 1878 - 27 Apr 1954)
Jim Tom (26 Apr 1918 - 17 Sep 1989)
Jimmy Ray (23 Aug 1951 - 22 Jun 2003)
Joe (? - )
Joel David (23 Jan 1953 - Jul 1987)
John (? - )
John (1844 - )
John A. (21 Jun 1803 - 17 Feb 1891)
John B. (27 Feb 1873 - 8 Apr 1924)
John Bruce (10 Aug 1956 - 30 Jul 2008)
John C. (14 Dec 1851 - 31 Jan 1855)
John Edward (1 Apr 1876 - 15 Sep 1963)
John Franklin (25 Jul 1922 - 23 May 1996)
John Ovid (18 Feb 1922 - 11 Dec 2003)
John Preston (29 Jan 1888 - 19 Apr 1953)
John Qunicy (28 Dec 1854 - 20 Feb 1915)
John Thomas Oliphant (22 Jul 1872 - 10 Jul 1964)
John W. (ca 1882 - )
John William (2 May 1888 - 20 Feb 1960)
John Wilson (14 Aug 1882 - 23 Jan 1953)
Johnny (15 Aug 1830 - 9 Sep 1896)
Johnny Ray (8 Sep 1945 - 31 Mar 1994)
Joicie (8 Jan 1799 - 11 May 1877)
Joseph (21 Apr 1745 - 14 Mar 1843)
Joseph (3 Aug 1775 - 18 Aug 1838)
Joseph Jr. (15 Apr 1804 - 12 Aug 1834)
Joseph Benjamin (28 Mar 1850 - 26 Jun 1931)
Joseph Craig (23 Jul 1850 - 3 Jan 1936)
Joseph E. (2 Apr 1801 - 15 Apr 1865)
Joseph Ellis (27 May 1926 - 20 Sep 1989)
Joseph Franklin (26 Jun 1893 - 2 May 1974)
Joseph Joshua Jr. (27 Feb 1834 - 1865)
Joseph Joshua (2 May 1885 - 18 Feb 1976)
Joseph William “Bill” (28 Jul 1874 - 1 Mar 1961)
Joshua (18 Jul 1850 - 21 May 1929)
Joshua “Felt” (4 Jan 1884 - 10 Jul 1946)
Julia Ann (23 Mar 1867 - 9 Dec 1945)
Julia Ann (14 Feb 1895 - 23 Apr 1980)
June Hazel (10 Dec 1931 - 19 Nov 2019)
Kimberly Beth (20 Jan 1961 - 20 Feb 2000)
Kristi Lynette (10 Aug 1961 - 27 Nov 1995)
La Verne Barbara (19 Jan 1915 - 17 May 1973)
Larry Don (25 Nov 1972 - 23 Oct 2003)
Laura Frances (7 May 1870 - 21 Mar 1956)
Leland Melvin (3 Nov 1899 - 1957)
Lois Angie (17 Mar 1919 - 10 Dec 2009)
Loraine G. (23 Nov 1918 - 8 Mar 1983)
Loriene (29 Jun 1917 - 26 Jun 2008)
Lottie (? - )
Louis Clark (6 Oct 1893 - 13 Apr 1953)
Louise Diane (14 Jun 1924 - 11 Jul 2017)
Loyd Clark (8 Sep 1906 - 11 May 1983)
Lucy Maria (29 Nov 1775 - 25 Nov 1860)
Luella M. (30 Sep 1876 - Feb 1966)
Lydia Ann (12 Jun 1851 - 3 Oct 1913)
Mable Almeda (24 Feb 1897 - 17 Aug 1980)
Madeline Carroll (22 Feb 1946 - 16 Mar 2012)
Mae Lenora “Nora” (7 May 1890 - 1909)
Mahala Ann (28 Aug 1888 - 21 Dec 1968)
Majorie M. (2 May 1929 - 26 Sep 2022)
Mamie Louise (7 May 1914 - 25 May 2002)
Margaret (9 Jan 1852 - aft 1878)
Margaret (Apr 1892 - 3 Mar 1908)
Margaret Marie (20 Mar 1921 - 17 Oct 2005)
Mark (? - )
Mark Andrew (29 Jun 1957 - 30 Jan 2023)
Marshall J. D. (14 Mar 1922 - 22 Dec 2000)
Martha Ruth (11 Jul 1915 - 8 Jul 2014)
Marticia (Feb 1823 - 1895)
Mary Adeline (12 Aug 1861 - 30 Jul 1931)
Mary Elizabeth (25 Nov 1861 - 29 Jul 1931)
Mary Elizabeth (22 May 1862 - 11 Apr 1950)
Mary Elizabeth (5 Dec 1864 - 23 Mar 1926)
Mary Elizabeth (10 Dec 1934 - 1 Jun 2023)
Mary Eula May (18 Mar 1887 - 22 Jun 1913)
Mary Jewel (12 Aug 1912 - 21 May 1961)
Mary L. (? - )
Mary M. (1832 - )
Mary Polly (1815 - 1870)
Matthew (1812 - 1864)
Maurice Walter (11 Jun 1923 - 24 Nov 1944)
Milton Lee “Buster” (16 Jun 1910 - 1 Oct 1969)
Minnie Elizabeth (14 Feb 1888 - 8 Feb 1931)
Moses Sr. (11 Apr 1847 - 9 Mar 1930)
Moses “Mose” Jr. (21 Apr 1893 - 27 Aug 1973)
Nancy (18 Sep 1840 - 10 Jan 1918)
Nancy Mahala (20 Feb 1868 - 31 Jan 1951)
Nannie E. (7 Jun 1899 - 29 Aug 1970)
Nathaniel “Nathan” (16 Dec 1836 - 8 Feb 1892)
Nettie May (22 Feb 1907 - 4 May 1993)
Nicie Ann (18 Feb 1929 - 27 Sep 2016)
Nikki Lee (7 Aug 1943 - 12 Nov 2022)
Noah Franklin (8 Apr 1876 - 25 May 1949)
Noah J. (10 Jan 1887 - 25 Dec 1961)
Nora (7 Sep 1896 - 21 Aug 1932)
Ocey Clarinda (8 Jan 1881 - 8 Sep 1952)
Oliver Brooks “Pete” (26 Feb 1935 - 1 Sep 2000)
Ollie Mea (5 Mar 1904 - 18 Jun 1971)
Ophelia Maxine (9 May 1932 - 5 Jul 2007)
Orvil Lee "Orv" (28 Dec 1916 - 25 Jul 1983)
Orville Earl (5 Jul 1919 - 12 Aug 1980)
Oscar (Mar 1895 - )
Oscar Lee (23 Sep 1902 - 2 Nov 1989)
Pamela Renee (2 Jun 1970 - 28 Aug 2003)
Patrice Diann (11 Aug 1958 - 17 May 2007)
Patricia Ann (3 Oct 1951 - 28 Jul 2010)
Paul Eugene (13 Dec 1922 - 26 Sep 2004)
Pauline Ruth “Polly” (13 Dec 1893 - Jun 1983)
Pearl Margaret (14 Apr 1917 - 7 May 1998)
Peggy “Margaret” (abt 1836 - )
Percy Commador (25 Jul 1857 - 7 Jul 1936)
Permelia Josephine (29 Jul 1856 - 3 Jul 1943)
Perry (2 Mar 1858 - 4 Apr 1919)
Phillis Ann (3 Dec 1947 - 1 Feb 2007)
Polly Ann (10 Feb 1828 - 28 Jan 1913)
Rachel (abt 1827 - 18 Mar 1879)
Rachel (abt 1830 - )
Rachel Aurora (4 Mar 1914 - 23 Jan 1993)
Ralph (1908 - 13 Dec 1921)
Ray (20 Jan 1901 - 18 Jan 1966)
Ray B. (13 Sep 1921 - 23 Aug 2007)
Rebecca E. (1812 - 4 Jul 1878)
Retha (16 Nov 1915 - 24 May 1982)
Rhoda Ann (17 Jun 1876 - 26 Dec 1942)
Rhomer Tillman “Tex” (10 Jun 1913 - 20 Feb 1985)
Richard Leroy “Red” (10 Feb 1911 - 11 Jul 1978)
Richard William (1 Aug 1926 - 4 Jul 1985)
Robert (1662 - 1 Nov 1732)
Robert (11 Nov 1704 - 19 Sep 1769)
Robert (1805 - 3 Jun 1873)
Robert Albert (11 Mar 1928 - 27 Jul 2011)
Robert Boyd (18 May 1882 - 7 Sep 1963)
Robert Dale (4 Aug 1936 - 10 Dec 2008)
Robert H. (Dec 1879 - 1881)
Robert Lee (5 Mar 1927 - 20 Jun 2010)
Robie E. (? - )
Romie Leslie Sr. (22 Jun 1899 - 1 Sep 1949)
Roscoe (11 Aug 1905 - 25 Aug 1957)
Rosie Faye “Ruie” (1903 - 5 May 1970)
Roy Conan "Doyle" (5 Oct 1927 - 19 Apr 2002)
Roy Edwin (11 Oct 1931 - 26 Nov 2011)
Ruby Marie (12 Aug 1920 - 16 Jun 1932)
Ruby Maxine (15 Feb 1921 - 11 Jul 1921)
Samantha Ellen (19 Jul 1869 - 12 Jun 1950)
Samuel (7 Dec 1862 - 5 Apr 1924)
Sandra Lou “Sandi” (7 Sep 1947 - 15 Aug 2015)
Sarah (? - )
Sarah (Mar 1883 - 26 Nov 1959)
Sarah Ellen (9 Feb 1869 - 12 Oct 1893)
Sarah Ethel (1 Apr 1893 - 4 Mar 1963)
Sarah Susan (9 Sep 1898 - 30 Dec 1996)
Sharon Lucille (18 Mar 1939 - 28 Dec 2015)
Previous · Next


Created 8 Apr 2025.
© Copyright 1989-2025 by John Johnson. Any commercial use is prohibited.

Created on a Macintosh computer using Reunion genealogy software.

“I am bound to them though I cannot look into their eyes or hear their voices. I honor their history. I cherish their lives.
I will tell their story. I will remember them for I am the result of the very love, struggle, sacrifice and journey of thousands.”
Unknown