Index
BOURN
Esther (4 Apr 1874 - 28 Mar 1955)
Warren (2 May 1831 - 5 Jan 1906)
BOURNE
BOURQUE
BOW
BOWEN
BOWERS
Lutitia (27 May 1880 - 24 Aug 1920)
BOWLER
Bowlin
BOWLING
BOWMAN
Roy L. (16 Sep 1906 - 17 May 1988)
BOYD
John (3 Oct 1826 - 7 Apr 1900)
BOYER
BOYES
BOZARTH
BRADFORD
BRADLEY
Thomas (Jul 1624 - 13 Jun 1680)
BRADLY
BRADSHAW
BRADY
BRAITLING
BRAKEBILL
Adam (27 Apr 1835 - 25 Apr 1895)
Anna (11 Sep 1822 - 14 Dec 1893)
Eliza (18 Jan 1832 - 7 Apr 1859)
Eugene (11 Jun 1926 - 10 May 1966)
Henry (10 Apr 1793 - 1875)
Henry (24 Dec 1817 - 31 Dec 1884)
John (17 Apr 1798 - 5 Oct 1859)
John (19 Sep 1827 - 15 Jun 1858)
John A. (14 Oct 1845 - 11 Dec 1895)
Joseph (1 Dec 1818 - 6 May 1882)
Mary (30 Nov 1856 - 1860)
Nancy (23 Jan 1800 - 25 Sep 1860)
Peter (16 Apr 1760 - 22 Jan 1844)
Peter (abt 1815 - 27 Feb 1909)
Peter (4 Nov 1820 - 26 Feb 1909)
Peter (11 Apr 1838 - 20 Apr 1881)
Philip (13 Dec 1824 - 12 Jul 1913)
Sarah (22 Nov 1799 - 24 Dec 1847)
Sarah (6 Mar 1829 - 2 Nov 1920)
Sarepta (14 Feb 1842 - 26 Apr 1880)
Selena (15 Mar 1845 - 11 Mar 1932)
Susan (21 Feb 1802 - aft 1860)
Susan (15 Feb 1824 - 24 Feb 1907)
BRANDENBURG
Jalah (10 Mar 1837 - 23 Nov 1912)
BRANHAM
BRANIGAN
BRANNER
BRASHEAR
BRATCHER
BREASSEA
BRECHTBIEL
BREEDING
BREEDLOVE
BREICHBIEL
BRENT
George (15 Mar 1904 - 16 Mar 1987)
BRETT
BREWER
BRIANT
BRIDGES
BRIGGS
Mary (8 Mar 1922 - 5 Mar 2006)
Thomas (5 Nov 1949 - 3 Jul 2005)
BRIGHT
BRILL
BRINER
BRINKERHOFF
BRINKLEY
BRISTOW
BRITTAIN
BRITTINGHAM
BRITTON
BROACH
BROADWATER
BROCK
BROCKETT
BROITHWAITE
BROOKS
Arch (11 Oct 1886 - 22 Oct 1968)
Beckie (4 Sep 1885 - 8 Sep 1885)
Joel W. (28 Jun 1864 - 18 Mar 1955)
Lizzie (8 Sep 1889 - 12 Sep 1889)
Sarah (18 Oct 1851 - 19 Mar 1926)
BROWN
Clifton (12 Aug 1907 - 13 Aug 1968)
Elias (26 Jan 1877 - 20 Jan 1948)
John (20 Jul 1733 - 1803)
Joseph (10 Apr 1792 - 12 Apr 1863)
Martha (abt 1818 - 1 Mar 1889)
Mary (17 Nov 1845 - 17 Aug 1919)
Pleas (22 Nov 1885 - 25 Jan 1960)
Polly (11 Jan 1823 - 22 Jan 1912)
Wesley (29 Aug 1920 - 31 May 1997)
William (29 Jan 1658 - 23 Jun 1746)
William (13 Jan 1682 - 13 Aug 1716)
William (9 Oct 1789 - bef 23 Dec 1836)
_____ (15 Feb 1714 - 15 Mar 1714)
BROWNE
BROWNING
Hugh P. (21 Jun 1866 - 11 Mar 1895)
BROWNS
BROYLES
BRUCE
BRUDENELL
BRUMBLE
BRUMITT
BRUMMETT
BRUNDENELL
Anne (abt 1616 - 13 Apr 1696)
BRUNETTO
Clara (12 Aug 1805 - 28 Jun 1871)
BRUNO
BRUSH
Denai (22 Dec 1874 - 7 Jul 1946)
BRUSSO